🔴 3 SLA breaches — Hospital lifts LFT-084, LFT-091, LFT-112 exceeded 2-hour response SLA. Escalation sent to manager.
⚠️ 8 compliance certificates expiring within 30 days — immediate renewal required.
💬 5 invoices overdue 60+ days — total exposure ৳8,20,000. Client dispatch may be suspended.
Total Active Lifts
284
▲ +12 this month
Open Complaints
17
▼ 3 critical SLA breach
Revenue MTD
৳4.2M
▲ +18% vs last month
AMC Compliance
87%
247 / 284 on-time
Active Projects
23
8 in installation phase
Avg. Response Time
1.8h
▲ Within 2h SLA target
Breakdown Frequency Trend
Last 6 months — complaints vs. resolutions
SLA Compliance
by client category
Hospital Sites
91%
Government
93%
Commercial
85%
Residential
79%
Industrial
68%
Revenue by Service Type
MTD
Top Clients by Revenue
This Month
| Client | Lifts | Revenue | Status |
|---|---|---|---|
| Square Hospital | 14 | ৳6,20,000 | Active |
| City Group | 31 | ৳4,90,000 | Active |
| Bashundhara City | 28 | ৳4,15,000 | Active |
| Green Residence | 8 | ৳1,80,000 | Overdue |
| BGMEA Tower | 6 | ৳1,45,000 | Active |
Technician Performance — This Month
| Technician | Zone | Jobs Done | Avg. Resolution | SLA Score | Rating | Status |
|---|---|---|---|---|---|---|
| Md. Karim Hossain | Gulshan | 42 | 1.6h | 95% |
★★★★★ 4.9 | On Duty |
| Rifat Alam | Mirpur | 38 | 2.1h | 82% |
★★★★ 4.6 | On Duty |
| Tanvir Ahmed | Uttara | 29 | 2.9h | 71% |
★★★★ 4.1 | On Site |
| Shohel Rana | Motijheel | 22 | 3.4h | 61% |
★★★ 3.8 | SLA Issue |
New Leads
47
▲ +9 this week
Deals Won (MTD)
18
৳ 28,40,000 value closed
Deals Lost
6
Conversion rate: 75%
Pending Quotes
12
৳ 11,00,000 pipeline
Sales Pipeline — Kanban
New
Navana Tower
৳ 4,80,000
Pacific Hospital
৳ 1,20,000/yr
Contacted
Aarong HQ
৳ 2,20,000
Demo
Meghna Group
৳ 6,50,000
Negotiation
BRAC Bank Tower
৳ 3,10,000/yr
Radisson Hotel
৳ 8,90,000
Won
United Hospital
৳ 4,80,000/yr
Dhaka Medical
৳ 1,80,000
Lost
Khulna Tower
All Leads
🔍
| Lead / Company | Source | Assigned | Est. Value | Stage | Follow-up | |
|---|---|---|---|---|---|---|
| Navana Pharmaceuticals | Referral | Kamrul | ৳4,80,000 | New | Mar 07 | |
| Jamuna Future Park | Cold Call | Rakib | ৳12,00,000 | Negotiation | Mar 06 | |
| Pacific Hospital | Website | Nilufar | ৳1,20,000 | Demo | Overdue | |
| Purbachal New Town | Referral | Kamrul | ৳32,00,000 | Contacted | Mar 09 |
Active Projects
23
Delayed
4
▼ Needs attention
Completed (MTD)
7
Pending Surveys
11
Project Timeline — Gantt View
Q1–Q2 2026
Project
Jan
Feb
Mar
Apr
May
Jun
United Hospital
Navana Tower
City Corp HQ
Radisson Hotel
BRAC Bank Tower
All Projects
| Project ID | Client | Current Phase | Progress | Lead Engineer | Deadline | Status |
|---|---|---|---|---|---|---|
| UH-2026-03 | United Hospital | Installation | 65% | Eng. Karim | Mar 28 | On Track |
| NT-2026-01 | Navana Tower | Civil Work | 30% | Eng. Rifat | Mar 15 ⚠ | Delayed |
| RH-2026-02 | Radisson Hotel | Commissioning | 92% | Eng. Tanvir | Mar 10 | Near Handover |
| BB-2026-04 | BRAC Bank | Survey Done | 12% | Eng. Karim | Jun 30 | Planning |
Visits Done (MTD)
186
Overdue Visits
37
▼ Needs scheduling
Active AMC Contracts
142
Certs Expiring (30d)
8
▼ Immediate action
Upcoming Maintenance Visits
This Week
| Lift ID | Building | Type | Technician | Due Date | Status |
|---|---|---|---|---|---|
| LFT-022 | Square Hospital | Monthly | Karim | Mar 05 | Overdue |
| LFT-047 | City Corp HQ | Quarterly | Rifat | Mar 07 | Due Soon |
| LFT-091 | Navana Tower | Half-Yearly | Tanvir | Mar 08 | Scheduled |
| LFT-115 | BGMEA Tower | Annual | Shohel | Mar 10 | Scheduled |
| LFT-003 | Green Residence | Monthly | Karim | Mar 12 | Planned |
Certificate Compliance
Valid certificates231
Expiring in 30 days8
Expired — action needed12
Renewal in progress5
New Job Card
Log a preventive maintenance visit
Open Complaints
17
Avg. Response Time
1.8h
SLA Breaches (MTD)
3
▼ Target: 0
Resolved (MTD)
89
Live Complaint Board
| ID | Lift | Client | Category | Priority | Assigned Tech | SLA Countdown | Status | |
|---|---|---|---|---|---|---|---|---|
| BRK-2438 | LFT-084 | Square Hospital | Entrapment | 🔴 Critical | Karim | ⚠ Breached | En Route | |
| BRK-2437 | LFT-112 | Dhaka Medical | No Movement | High | Tanvir | 1h 24m left | Dispatched | |
| BRK-2435 | LFT-055 | Bashundhara City | Door Fault | Medium | Shohel | Resolved | Resolved | |
| BRK-2430 | LFT-031 | Green Residence | Noise | Low | — | 7h 45m left | Pending |
Root Cause Analysis
Most Unreliable Lifts — Top 5
| Lift ID | Location | Breakdowns | MTBF | Action |
|---|---|---|---|---|
| LFT-084 | Square Hospital | 14 | 18 days | |
| LFT-012 | Motijheel Tower | 11 | 22 days | |
| LFT-055 | Bashundhara | 9 | 29 days | |
| LFT-099 | BGMEA Tower | 7 | 33 days | |
| LFT-031 | Green Residence | 5 | 48 days |
Total SKUs
348
Low Stock Items
24
Pending POs
8
Stock Value
৳2.1M
Low Stock Alerts
24 items🔩
Safety Gear Assembly
Safety · Otis compatible
2 pcs
⚙
Door Motor 24V DC
Door · Universal fit
5 pcs
🛢
Hydraulic Oil 20L
Lubricant · Consumable
3 units
🔌
Control PCB v2
Electrical · Kone
1 pc
🔗
Steel Rope 8mm × 50m
Rope · Standard coil
12 coils
Parts Request Form
Field technician submission
Parts Catalogue
🔍
| Part # | Name | Category | Brand | Main Store | Van Stock | Reorder At | Unit Price | Status |
|---|---|---|---|---|---|---|---|---|
| PT-00142 | Safety Gear Assembly | Safety | Otis | 2 | 0 | 5 | ৳18,500 | Critical Low |
| PT-00089 | Door Motor 24V DC | Door | Generic | 5 | 2 | 8 | ৳6,200 | Low |
| PT-00201 | Control PCB v2 | Electrical | Kone | 1 | 0 | 3 | ৳42,000 | Critical Low |
| PT-00055 | Steel Rope 8mm × 50m | Rope | Local | 12 | 4 | 10 | ৳8,900 | In Stock |
| PT-00077 | Brake Pads Set | Mechanical | Schindler | 18 | 6 | 12 | ৳4,800 | In Stock |
Revenue MTD
৳4.2M
▲ +18% vs last month
Overdue Invoices
৳820K
▼ 5 clients 60+ days
Invoices Issued
68
Total Headcount
47
Recent Invoices
| Invoice # | Client | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-2226 | Square Hospital | ৳85,000 | Mar 10 | Paid |
| INV-2221 | Green Residence | ৳32,000 | Feb 03 ⚠ | 60+ Days |
| INV-2220 | City Group | ৳1,20,000 | Mar 15 | Partial |
| INV-2219 | BGMEA Tower | ৳48,000 | Mar 20 | Sent |
| INV-2218 | Bashundhara City | ৳2,10,000 | Mar 25 | Sent |
Monthly P&L Summary
Employee Register
| Employee | Role | Department | Join Date | Base Salary | Allowances | Leave Balance | Status |
|---|---|---|---|---|---|---|---|
| Karim Hossain | Sr. Technician | Field Ops | Jan 2019 | ৳25,000 | ৳8,400 | 12 days | Active |
| Rifat Alam | Technician | Field Ops | Jun 2021 | ৳18,000 | ৳6,100 | 8 days | Active |
| Nilufar Chowdhury | Sales Executive | Sales | Mar 2022 | ৳22,000 | ৳5,200 | 6 days | On Leave |
| Arif Rahman | System Admin | IT | Feb 2018 | ৳35,000 | ৳12,000 | 18 days | Active |
Sales Funnel (MTD)
Revenue Trend — 6 Months
Maintenance Completion by Technician
Scheduled Reports
| Report Name | Frequency | Recipients | Last Sent | Format | |
|---|---|---|---|---|---|
| Monthly Service Summary | Monthly — 1st | All Clients (142) | Mar 01 | ||
| Executive KPI Dashboard | Weekly — Monday | MD, Directors | Mar 03 | Excel | |
| AMC Renewal Pipeline | Monthly — 15th | Sales Team | Feb 15 | ||
| Overdue Payments Report | Weekly — Friday | Accounts, MD | Feb 28 | Excel |
Custom Report Builder
Operational
249
Under Maintenance
22
Fault / Breakdown
7
Decommissioned
6
All Lift Units — Live Status Grid
Operational
Warning
Fault
Total Clients
142
Active AMC
98
Renewals Due (30d)
16
Payment Overdue
5
Client Directory
🔍
| Client | Type | Lifts | Account Manager | Contract | Last Invoice | Payment Status | |
|---|---|---|---|---|---|---|---|
| Square Hospital Ltd. | Hospital | 14 | Rakib | CMC | Mar 01 | Current | |
| City Group BD | Commercial | 31 | Kamrul | AMC | Feb 28 | Partial | |
| Green Residence | Residential | 8 | Nilufar | AMC | Jan 10 | 60+ Days | |
| Bashundhara City | Mall | 28 | Rakib | CMC | Mar 02 | Current | |
| BGMEA Tower | Commercial | 6 | Kamrul | AMC | Feb 20 | Current |
Company Profile
SLA Configuration